Map
Timetables
Alert
- Labor Day: Rider Alert // Alerta de Pasajero (Español abajo)
- Everyone Rides Free on Petaluma Transit
- Construction-Maria Dr Project
Petaluma Transit will operate a Sunday schedule on Monday, September 2nd for routes 2, 11, and 33. Routes 3, 10, and 24 […]
Rider Alert: Everyone Rides Free on Petaluma Transit, starting July 1, 2024 As of July 1, 2024, Petaluma Transit has eliminated fare […]
Construction has started on the Maria Drive improvement project. [Español abajo] UPDATE: Due to construction along Maria Drive the stop at Maria […]
Service Exceptions
- New Year's Day -No service
- MLK Day -Sunday Service
- Presidents' Day-Sunday Service
- Memorial Day-Sunday Service
- Independence Day -No service
- Labor Day-Sunday Service
- Veterans' Day-Sunday Service
- Thanksgiving Day-No service
- The day after Thanksgiving-Sunday Service
- Christmas Day -No service
Timetable for Route 11
Weekdays - Westbound
Mon-Fri
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 | Run #27 | Run #28 | Run #29 | Run #30 | Run #31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 6:30am | 7:00am | 7:30am | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:15pm | 3:35pm | 3:55pm | 4:15pm | 4:35pm | 4:55pm | 5:15pm | 5:45pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | 8:00pm |
E. Washington St. west of Ellis St. | 6:32am | 7:02am | 7:32am | 8:02am | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:17pm | 3:37pm | 3:57pm | 4:17pm | 4:37pm | 4:57pm | 5:17pm | 5:47pm | 6:02pm | 6:32pm | 7:02pm | 7:32pm | 8:02pm |
E. Washington St. south of Lakeville | 6:34am | 7:04am | 7:34am | 8:04am | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:19pm | 3:39pm | 3:59pm | 4:19pm | 4:39pm | 4:59pm | 5:19pm | 5:49pm | 6:04pm | 6:34pm | 7:04pm | 7:34pm | 8:04pm |
Keller Street north of Western (Petaluma Market) | 6:38am | 7:08am | 7:38am | 8:08am | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:23pm | 3:43pm | 4:03pm | 4:23pm | 4:43pm | 5:03pm | 5:23pm | 5:53pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm | 8:08pm |
Copeland Street Transit Mall south of Washington Street | 6:46am | 7:16am | 7:46am | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:31pm | 3:51pm | 4:11pm | 4:31pm | 4:51pm | 5:11pm | 5:31pm | 6:01pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm |
— = No service at this stop
Timetable for Route 11
Weekdays - Eastbound
Mon-Fri
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 | Run #27 | Run #28 | Run #29 | Run #30 | Run #31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland Street Transit Mall south of Washington Street | 6:46am | 7:16am | 7:46am | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:31pm | 3:51pm | 4:11pm | 4:31pm | 4:51pm | 5:11pm | 5:31pm | 6:01pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm |
E. Washington St. east of Lakeville St. (Taco Bell) | 6:47am | 7:17am | 7:47am | 8:17am | 8:47am | 9:17am | 9:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 1:17pm | 1:47pm | 2:17pm | 2:47pm | 3:17pm | 3:32pm | 3:52pm | 4:12pm | 4:32pm | 4:52pm | 5:12pm | 5:32pm | 6:02pm | 6:17pm | 6:47pm | 7:17pm | 7:47pm | 8:17pm |
E. Washington St. west of Ellis St. (Swim Center) | 6:49am | 7:19am | 7:49am | 8:19am | 8:49am | 9:19am | 9:49am | 10:19am | 10:49am | 11:19am | 11:49am | 12:19pm | 12:49pm | 1:19pm | 1:49pm | 2:19pm | 2:49pm | 3:19pm | 3:34pm | 3:54pm | 4:14pm | 4:34pm | 4:54pm | 5:14pm | 5:34pm | 6:04pm | 6:19pm | 6:49pm | 7:19pm | 7:49pm | 8:19pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 6:53am | 7:23am | 7:53am | 8:23am | 8:53am | 9:23am | 9:53am | 10:23am | 10:53am | 11:23am | 11:53am | 12:23pm | 12:53pm | 1:23pm | 1:53pm | 2:23pm | 2:53pm | 3:23pm | 3:38pm | 3:58pm | 4:18pm | 4:38pm | 4:58pm | 5:18pm | 5:38pm | 6:08pm | 6:23pm | 6:53pm | 7:23pm | 7:53pm | 8:23pm |
— = No service at this stop
Timetable for Route 11
Saturday - Westbound
Sat
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 7:30am | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm | 5:30pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | 8:00pm |
E. Washington St. west of Ellis St. | 7:32am | 8:02am | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:32pm | 4:02pm | 4:32pm | 5:02pm | 5:32pm | 6:02pm | 6:32pm | 7:02pm | 7:32pm | 8:02pm |
E. Washington St. south of Lakeville | 7:34am | 8:04am | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:34pm | 4:04pm | 4:34pm | 5:04pm | 5:34pm | 6:04pm | 6:34pm | 7:04pm | 7:34pm | 8:04pm |
Keller Street north of Western (Petaluma Market) | 7:38am | 8:08am | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:38pm | 4:08pm | 4:38pm | 5:08pm | 5:38pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm | 8:08pm |
Copeland Street Transit Mall south of Washington Street | 7:46am | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm |
— = No service at this stop
Timetable for Route 11
Saturday - Eastbound
Sat
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland Street Transit Mall south of Washington Street | 7:46am | 8:16am | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:16pm | 7:46pm | 8:16pm |
E. Washington St. east of Lakeville St. (Taco Bell) | 7:47am | 8:17am | 8:47am | 9:17am | 9:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 1:17pm | 1:47pm | 2:17pm | 2:47pm | 3:17pm | 3:47pm | 4:17pm | 4:47pm | 5:17pm | 5:47pm | 6:17pm | 6:47pm | 7:17pm | 7:47pm | 8:17pm |
E. Washington St. west of Ellis St. (Swim Center) | 7:49am | 8:19am | 8:49am | 9:19am | 9:49am | 10:19am | 10:49am | 11:19am | 11:49am | 12:19pm | 12:49pm | 1:19pm | 1:49pm | 2:19pm | 2:49pm | 3:19pm | 3:49pm | 4:19pm | 4:49pm | 5:19pm | 5:49pm | 6:19pm | 6:49pm | 7:19pm | 7:49pm | 8:19pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 7:53am | 8:23am | 8:53am | 9:23am | 9:53am | 10:23am | 10:53am | 11:23am | 11:53am | 12:23pm | 12:53pm | 1:23pm | 1:53pm | 2:23pm | 2:53pm | 3:23pm | 3:53pm | 4:23pm | 4:53pm | 5:23pm | 5:53pm | 6:23pm | 6:53pm | 7:23pm | 7:53pm | 8:23pm |
— = No service at this stop
Timetable for Route 11
Sunday - Westbound
Sun
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm |
E. Washington St. west of Ellis St. | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:32pm | 4:02pm | 4:32pm | 5:02pm |
E. Washington St. south of Lakeville | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:34pm | 4:04pm | 4:34pm | 5:04pm |
Keller Street north of Western (Petaluma Market) | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:38pm | 4:08pm | 4:38pm | 5:08pm |
Copeland Street Transit Mall south of Washington Street | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm |
— = No service at this stop
Timetable for Route 11
Sunday - Eastbound
Sun
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland Street Transit Mall south of Washington Street | 8:46am | 9:16am | 9:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 1:16pm | 1:46pm | 2:16pm | 2:46pm | 3:16pm | 3:46pm | 4:16pm | 4:46pm | 5:16pm |
E. Washington St. east of Lakeville St. (Taco Bell) | 8:47am | 9:17am | 9:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 1:17pm | 1:47pm | 2:17pm | 2:47pm | 3:17pm | 3:47pm | 4:17pm | 4:47pm | 5:17pm |
E. Washington St. west of Ellis St. (Swim Center) | 8:49am | 9:19am | 9:49am | 10:19am | 10:49am | 11:19am | 11:49am | 12:19pm | 12:49pm | 1:19pm | 1:49pm | 2:19pm | 2:49pm | 3:19pm | 3:49pm | 4:19pm | 4:49pm | 5:19pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 8:53am | 9:23am | 9:53am | 10:23am | 10:53am | 11:23am | 11:53am | 12:23pm | 12:53pm | 1:23pm | 1:53pm | 2:23pm | 2:53pm | 3:23pm | 3:53pm | 4:23pm | 4:53pm | 5:23pm |
— = No service at this stop