Map
Timetables
Alert
- Everyone Rides Free on Petaluma Transit
- Construction-Maria Dr Project
- LumaGo, Petaluma’s FREE on-demand shuttle service launches September 30!
Rider Alert: Everyone Rides Free on Petaluma Transit, starting July 1, 2024 As of July 1, 2024, Petaluma Transit has eliminated fare […]
Construction has started on the Maria Drive improvement project. [Español abajo] UPDATE: Due to construction along Maria Drive the stop at Maria […]
Download the LumaGo app today! Petaluma Transit is excited to announce the launch of LumaGo, an innovative, on-demand transit service. LumaGo offers […]
Service Exceptions
- New Year's Day -No service
- MLK Day -Sunday Service
- Presidents' Day-Sunday Service
- Memorial Day-Sunday Service
- Independence Day -No service
- Labor Day-Sunday Service
- Veterans' Day-Sunday Service
- Thanksgiving Day-No service
- The day after Thanksgiving-Sunday Service
- Christmas Day -No service
Timetable for Route 2
Weekdays - Northbound
Mon-Fri
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 | Run #27 | Run #28 | Run #29 | Run #30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 6:30am | 7:00am | 7:30am | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:35pm | 3:55pm | 4:15pm | 4:35pm | 4:55pm | 5:15pm | 5:45pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | 8:00pm |
N. McDowell Blvd. north of Southpoint Blvd. |
6:34am | 7:04am | 7:34am | 8:04am | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:39pm | 3:59pm | 4:19pm | 4:39pm | 4:59pm | 5:19pm | 5:49pm | 6:04pm | 6:34pm | 7:04pm | 7:34pm | 8:04pm |
Old Redwood Highway east of N. McDowell Blvd. (IHOP) |
6:38am | 7:08am | 7:38am | 8:08am | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:43pm | 4:03pm | 4:23pm | 4:43pm | 5:03pm | 5:23pm | 5:53pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm | 8:08pm |
— = No service at this stop
Timetable for Route 2
Weekdays - Southbound
Mon-Fri
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 | Run #27 | Run #28 | Run #29 | Run #30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Redwood Highway east of N. McDowell Blvd. (IHOP) | 6:38am | 7:08am | 7:38am | 8:08am | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:43pm | 4:03pm | 4:23pm | 4:43pm | 5:03pm | 5:23pm | 5:53pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm | 8:08pm |
N. McDowell Blvd. south of Southpoint Blvd. | 6:43am | 7:13am | 7:43am | 8:13am | 8:43am | 9:13am | 9:43am | 10:13am | 10:43am | 11:13am | 11:43am | 12:13pm | 12:43pm | 1:13pm | 1:43pm | 2:13pm | 2:43pm | 3:13pm | 3:48pm | 4:08pm | 4:28pm | 4:48pm | 5:08pm | 5:28pm | 5:58pm | 6:13pm | 6:43pm | 7:13pm | 7:43pm | 8:13pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 6:52am | 7:22am | 7:52am | 8:22am | 8:52am | 9:22am | 9:52am | 10:22am | 10:52am | 11:22am | 11:52am | 12:22pm | 12:52pm | 1:22pm | 1:52pm | 2:22pm | 2:52pm | 3:22pm | 3:57pm | 4:17pm | 4:37pm | 4:57pm | 5:17pm | 5:37pm | 6:07pm | 6:22pm | 6:52pm | 7:22pm | 7:52pm | 8:22pm |
— = No service at this timepoint
Timetable for Route 2
Saturday - Northbound
Sat
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm |
N. McDowell Blvd. north of Southpoint Blvd. | 7:34am | 8:34am | 9:34am | 10:34am | 11:34am | 12:34pm | 1:34pm | 2:34pm | 3:34pm | 4:34pm | 5:34pm | 6:34pm | 7:34pm |
Old Redwood Highway east of N. McDowell Blvd. (IHOP) | 7:38am | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:38pm | 7:38pm |
— = No service at this stop
Timetable for Route 2
Saturday - Southbound
Sat
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Redwood Highway east of N. McDowell Blvd. (IHOP) | 7:38am | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:38pm | 7:38pm |
N. McDowell Blvd. south of Southpoint Blvd. | 7:43am | 8:43am | 9:43am | 10:43am | 11:43am | 12:43pm | 1:43pm | 2:43pm | 3:43pm | 4:43pm | 5:43pm | 6:43pm | 7:43pm |
N. McDowell Blvd. at Petaluma Plaza S.C. North | 7:47am | 8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:47pm | 5:47pm | 6:47pm | 7:47pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:52pm | 5:52pm | 6:52pm | 7:52pm |
— = No service at this stop
Timetable for Route 2
Sunday - Northbound
Sun
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 |
---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm |
N. McDowell Blvd. north of Southpoint Blvd. | 8:34am | 9:34am | 10:34am | 11:34am | 12:34pm | 1:34pm | 2:34pm | 3:34pm | 4:34pm |
Old Redwood Highway east of N. McDowell Blvd. (IHOP) | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm |
— = No service at this stop
Timetable for Route 2
Sunday - Southbound
Sun
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 |
---|---|---|---|---|---|---|---|---|---|
Old Redwood Highway east of N. McDowell Blvd. (IHOP) | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm |
N. McDowell Blvd. south of Southpoint Blvd. | 8:43am | 9:43am | 10:43am | 11:43am | 12:43pm | 1:43pm | 2:43pm | 3:43pm | 4:43pm |
N. McDowell Blvd. at Petaluma Plaza S.C. North | 8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:47pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:52pm |
— = No service at this stop