Map
Timetables
Alert
- Everyone Rides Free on Petaluma Transit
- Construction-Maria Dr Project
- LumaGo, Petaluma’s FREE on-demand shuttle service launches September 30!
Rider Alert: Everyone Rides Free on Petaluma Transit, starting July 1, 2024 As of July 1, 2024, Petaluma Transit has eliminated fare […]
Construction has started on the Maria Drive improvement project. [Español abajo] UPDATE: Due to construction along Maria Drive the stop at Maria […]
Download the LumaGo app today! Petaluma Transit is excited to announce the launch of LumaGo, an innovative, on-demand transit service. LumaGo offers […]
Service Exceptions
- New Year's Day -No service
- MLK Day -Sunday Service
- Presidents' Day-Sunday Service
- Memorial Day-Sunday Service
- Independence Day -No service
- Labor Day-Sunday Service
- Veterans' Day-Sunday Service
- Thanksgiving Day-No service
- The day after Thanksgiving-Sunday Service
- Christmas Day -No service
Timetable for Route 33
Weekdays
Mon-Fri
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:15pm | 4:35pm | 6:00pm | 7:00pm | 8:00pm |
S. McDowell Blvd at Caulfield Ln | 7:02am | 8:02am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:17pm | 4:37pm | 6:02pm | 7:02pm | 8:02pm |
Casa Grande Rd. at Ely Blvd. S. 400 Casa Grande Apts | 7:04am | 8:04am | 9:04am | 10:04am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:19pm | 4:39pm | 6:04pm | 7:04pm | 8:04pm |
Sonoma Mtn Parkway north of E. Washington | 7:09am | 8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:24pm | 4:44pm | 6:09pm | 7:09pm | 8:09pm |
Sonoma Mtn Parkway north of Campus Circle (SRJC/Leghorn Park) | 7:12am | 8:12am | 9:12am | 10:12am | 11:12am | 12:12pm | 1:12pm | 2:12pm | 3:27pm | 4:47pm | 6:12pm | 7:12pm | 8:12pm |
Sonoma Mtn Parkway north of Riesling Rd. | 7:13am | 8:13am | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:28pm | 4:48pm | 6:13pm | 7:13pm | 8:13pm |
Maria Dr. south of Rainier Ave. | 7:17am | 8:17am | 9:17am | 10:17am | 11:17am | 12:17pm | 1:17pm | 2:17pm | 3:32pm | 4:52pm | 6:17pm | 7:17pm | 8:17pm |
E. Madison St. east of Novak Dr. (SR. Center) | — | 8:19am | 9:19am | 10:19am | 11:19am | 12:19pm | 1:19pm | 2:19pm | 3:34pm | 4:54pm | 6:19pm | 7:19pm | 8:19pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 7:25am | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:40pm | 5:00pm | 6:25pm | 7:25pm | 8:25pm |
— = No service at this stop
Timetable for Route 33
Saturday
Sat
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm |
S. McDowell Blvd at Caulfield Ln | 8:02am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 4:02pm | 5:02pm | 6:02pm | 7:02pm | 8:02pm |
Casa Grande Rd. at Ely Blvd. S. 400 Casa Grande Apts | 8:04am | 9:04am | 10:04am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 5:04pm | 6:04pm | 7:04pm | 8:04pm |
Sonoma Mtn Parkway north of E. Washington | 8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm | 7:09pm | 8:09pm |
Sonoma Mtn Parkway north of Campus Circle (SRJC/Leghorn Park) | 8:12am | 9:12am | 10:12am | 11:12am | 12:12pm | 1:12pm | 2:12pm | 3:12pm | 4:12pm | 5:12pm | 6:12pm | 7:12pm | 8:12pm |
Sonoma Mtn Parkway north of Riesling Rd. | 8:13am | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:13pm | 4:13pm | 5:13pm | 6:13pm | 7:13pm | 8:13pm |
Maria Dr. south of Rainier Ave. | 8:17am | 9:17am | 10:17am | 11:17am | 12:17pm | 1:17pm | 2:17pm | 3:17pm | 4:17pm | 5:17pm | 6:17pm | 7:17pm | 8:17pm |
E. Madison St. east of Novak Dr. (SR. Center) | 8:19am | 9:19am | 10:19am | 11:19am | 12:19pm | 1:19pm | 2:19pm | 3:19pm | 4:19pm | 5:19pm | 6:19pm | 7:19pm | 8:19pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm | 7:25pm | 8:25pm |
— = No service at this stop
Timetable for Route 33
Sunday
Sun
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 |
---|---|---|---|---|---|---|---|---|---|
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm |
S. McDowell Blvd at Caulfield Ln | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 4:02pm | 5:02pm |
Casa Grande Rd. at Ely Blvd. S. 400 Casa Grande Apts | 9:04am | 10:04am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 5:04pm |
Sonoma Mtn Parkway north of E. Washington | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm |
Sonoma Mtn Parkway north of Campus Circle (SRJC/Leghorn Park) | 9:12am | 10:12am | 11:12am | 12:12pm | 1:12pm | 2:12pm | 3:12pm | 4:12pm | 5:12pm |
Sonoma Mtn Parkway north of Riesling Rd. | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:13pm | 4:13pm | 5:13pm |
Maria Dr. south of Rainier Ave. | 9:17am | 10:17am | 11:17am | 12:17pm | 1:17pm | 2:17pm | 3:17pm | 4:17pm | 5:17pm |
E. Madison St. east of Novak Dr. (SR. Center) | 9:19am | 10:19am | 11:19am | 12:19pm | 1:19pm | 2:19pm | 3:19pm | 4:19pm | 5:19pm |
Eastside Transit Ctr (Maria Dr.) at Washington Square SC | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm |
— = No service at this stop