Map
Timetables
Alert
- RIDER ALERT: Route 10 & Route 501
Please select image to enlarge view.
Service Exceptions
- New Year's Day -No service
- MLK Day -Sunday Service
- Presidents' Day-Sunday Service
- Memorial Day-Sunday Service
- Independence Day -No service
- Labor Day-Sunday Service
- Veterans' Day-Sunday Service
- Thanksgiving Day-No service
- The day after Thanksgiving-Sunday Service
- Christmas Day -No service
Timetable for Route 10
Weekdays - Northbound
Mon-Fri
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Street at Lakeville - SMART Stn. WB | 7:32am | 8:15am | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm | 7:15pm |
Copeland Street Transit Mall south of Washington Street | 7:33am | 8:16am | 9:16am | 10:16am | 11:16am | 12:16pm | 1:16pm | 2:16pm | 3:16pm | 4:16pm | 5:16pm | 6:16pm | 7:16pm |
Keller Street north of Western (Petaluma Market) | — | 8:18am | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | — | 4:18pm | 5:18pm | 6:18pm | 7:18pm |
Petaluma Blvd. N north of Washington Street GGT | 7:34am | 8:22am | 9:22am | 10:22am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:17pm | 4:22pm | 5:22pm | 6:22pm | 7:22pm |
Petaluma Blvd. N north of Factory Outlets | 7:39am | 8:27am | 9:27am | 10:27am | 11:27am | 12:27pm | 1:27pm | 2:27pm | 3:22pm | 4:27pm | 5:27pm | 6:27pm | 7:27pm |
Petaluma Blvd. N at Gossage Ave. (Park N Ride) | 7:41am | 8:29am | 9:29am | 10:29am | 11:29am | 12:29pm | 1:29pm | 2:29pm | 3:24pm | 4:29pm | 5:29pm | 6:29pm | 7:29pm |
— = No service at this stop